LATEST | The Canucks rewrite the record books beating 29-year-old Oilers record
The Canucks have been rolling early in the season. The team is 9-2-1 and has had some very convincing wins. The Canucks have had a historic start to their season.
According to Opta stats, the Canucks are the first team in the first 12 games to outscore their opponents by 30+ goals since the 1984-85 Stanley Cup-winning Edmonton Oilers.
Of course, it is early, but it is imposing to see the Canucks play as dominantly as they have. The Canucks have found a consistent way to score goals while keeping the puck out of their net. The team has a +30 goal differential on the young season.
The Canucks have a few days of rest before playing the Ottawa Senators, where they will hope to continue their hot streak.
POLL |
Are you surprised by the Canucks early success? |
Yes | 704 | 71.3 % |
No | 284 | 28.7 % |
List of polls |
|
8 hours ago | By Maverick Mitchell Vancouver Canucks Goalie Prospect Ty Young has Unforgettable AHL start with the Abbotsford Canucks |
|
9 hours ago | By Maverick Mitchell NHL Commissioner Gary Bettman Denies the Vancouver Canucks of Major Salary Cap Opportunity |
|
11 hours ago | By Maverick Mitchell J.T. Miller's Personal Leave of Absence Sparks Wild Rumors Involving Wife Natalie Craig |
|
12 hours ago | By Maverick Mitchell Vancouver Canucks' Conor Garland Names Newborn Baby After His Captain - Or Did He? |
|
13 hours ago | By Maverick Mitchell Vancouver Canucks Goalie Thatcher Demko Opens Up to the Media for the First Time in Months with Huge Update |
|
15 hours ago | By Cooper Godin Montreal Canadiens Star Defenseman at Center of Trade Talks with Vancouver Canucks |
|
16 hours ago | By Cooper Godin Vancouver Canucks Duo Make Bold Choice with Rare NHL Equipment, Others to Follow Suit? |
|
17 hours ago | By Cooper Godin Vancouver Canucks Elias Pettersson Making Major Statement To All Who Doubted Him |
Previously on CanucksDaily