Pettersson the record breaker
The Canucks were able to capture the win last night at the Rogers Arena, which only occurred on a few occasions since the season started.
Elias Pettersson's outstanding effort was the reason the Canucks kept their perfect record against the Kraken registering a two goals and three assists, scoring the shootout winner as well.
With his 4th career five points effort, Pettersson became the franchise leader in 5-points-game surpassing the previous mark established by Alexander Mogilny (3).
Here's the goal that made his 5th point.
Pettersson has grown into quite the superstar for the last little while. The stats show that over the last 82 games, he's cumulated 94 points. He now has 39 points in 30 games on pace for a career high 104.
|
29 minutes ago | By Cooper Godin The Athletic Releases 2025 Prospect Pool Rankings for the Vancouver Canucks |
|
1 hour ago | By Cooper Godin Vancouver Canucks' Star Forward Elias Pettersson Loses Large Sum of Money in Recent Announcement |
|
2 hours ago | By Cooper Godin Rick Tocchet Calls-Out Edmonton Oilers & Their Fans for Overreacting to Connor McDavid's Suspension |
|
5 hours ago | By Maverick Mitchell Brock Boeser Admits to Vancouver Canucks Fans Something No One Wants to Hear, and It's Not Good |
|
6 hours ago | By Maverick Mitchell NHL Insider Elliotte Friedman & Podcast Host Confirms JT Miller Asked For A Trade But is Publicly Denying it |
|
7 hours ago | By Cooper Godin Former Vancouver Canucks Forward Traded by the San Jose Sharks |
|
8 hours ago | By Cooper Godin Former NHLer Says Vancouver Canucks Will Lose a J.T. Miller Trade No Matter What |
|
22 hours ago | By Jon McIntyre Canucks UFA Salaries Projected By Analytics - More Money Than Expected |
Previously on CanucksDaily