LATEST | Canucks' Thatcher Demko leading the NHL in an interesting category
The Vancouver Canucks have gotten off to a fantastic start to the 2023-24 season thanks to players like Elias Pettersson, Quinn Hughes, J.T. Miller and Brock Boeser, but Thatcher Demko is another name to keep in mind.
In seven games so far this season, Demko has a record of 5-2-0 with a 1.79 goals against average, a .940 save percentage and one shutout.
Recently, the National Hockey League released their own official website solely regarding advanced statistics and there's one pretty impressive category that Thatcher Demko is leading in.
According to NHL Edge, Demko is leading the entire league with a .967 save percentage in high-danger locations, .040 higher than the second place goaltender, Jeremy Swayman of the Boston Bruins, who's at .927.
It's quite impressive to see what Thatcher Demko is doing and while he might be getting overshadowed by the starts Elias Pettersson and Quinn Hughes are having, it's nice to see him putting up these types of numbers.
Demko and the Canucks will be back in action tonight at Rogers Arena as they host the Dallas Stars on Hockey Night in Canada. Puck drop is set for 7 p.m. PT/10 p.m. ET and can be viewed across the country on Sportsnet and CBC.
POLL |
NOVEMBRE 4 | 996 ANSWERS LATEST | Canucks' Thatcher Demko leading the NHL in an interesting category Will Demko be a top-three finalist for the Vezina Trophy this season? |
Yes | 868 | 87.1 % |
No | 83 | 8.3 % |
See Results | 45 | 4.5 % |
List of polls |
|
12 hours ago | By Maverick Mitchell Vancouver Canucks head coach Rick Tocchet had a lot to say about Elias Pettersson's performance VS Maple Leafs |
|
14 hours ago | By Cooper Godin NHL's Salary Cap Expected to Take Significant Jump Next Season: Big News for Vancouver Canucks |
|
15 hours ago | By Maverick Mitchell Boston Bruins forward becomes available to the Vancouver Canucks for free in latest waiver wire move |
|
17 hours ago | By Maverick Mitchell Pittsburgh Penguins Forward Michael Bunting's Condition After Car Crash revealed By Head Coach Mike Sullivan |
|
19 hours ago | By Cooper Godin Elliotte Friedman Shares Canucks Intentions of Trading J.T. Miller or Elias Pettersson to Western Conference |
|
20 hours ago | By Cooper Godin Elias Pettersson Earns Praise From Teammates Following Defensive Clinic Against Toronto Maple Leafs |
|
21 hours ago | By Cooper Godin Roster Move: Vancouver Canucks Surprisingly Place Defenseman Erik Brannstrom on Waivers |
|
22 hours ago | By Cooper Godin Rick Tocchet Explains Why Defenseman Erik Brannstrom Continues to be a Healthy Scratch |
Previously on CanucksDaily