LATEST | NHL makes a statement regarding Brock Boeser
Brock Boeser had a dream start to the season. The 26-year-old scored four goals on eight shots as the Canucks destroyed the Oilers.
The NHL highlighted Boeser's fantastic night as they presented this graphic showing that Boeser is tied for second all-time for goals in a season-opening game.
Boeser scored goals in an array of different ways. His first goal was an absolute snipe in the slot after receiving a great pass from J.T. Miller. Boeser then found Hronek at the top of the circle, who shot the puck low; Boeser found the rebound before batting in a beauty goal for his second of the night.
Brock Boeser will look to keep this momentum as the Canucks rematch the Oilers on October 14th.
POLL |
Will Boeser finally live up to his potential this year? |
Yes | 1324 | 66.9 % |
No | 159 | 8 % |
Hopefully | 497 | 25.1 % |
List of polls |
|
9 hours ago | By Maverick Mitchell Vancouver Canucks Goalie Prospect Ty Young has Unforgettable AHL start with the Abbotsford Canucks |
|
11 hours ago | By Maverick Mitchell NHL Commissioner Gary Bettman Denies the Vancouver Canucks of Major Salary Cap Opportunity |
|
12 hours ago | By Maverick Mitchell J.T. Miller's Personal Leave of Absence Sparks Wild Rumors Involving Wife Natalie Craig |
|
14 hours ago | By Maverick Mitchell Vancouver Canucks' Conor Garland Names Newborn Baby After His Captain - Or Did He? |
|
15 hours ago | By Maverick Mitchell Vancouver Canucks Goalie Thatcher Demko Opens Up to the Media for the First Time in Months with Huge Update |
|
17 hours ago | By Cooper Godin Montreal Canadiens Star Defenseman at Center of Trade Talks with Vancouver Canucks |
|
18 hours ago | By Cooper Godin Vancouver Canucks Duo Make Bold Choice with Rare NHL Equipment, Others to Follow Suit? |
|
18 hours ago | By Cooper Godin Vancouver Canucks Elias Pettersson Making Major Statement To All Who Doubted Him |
Previously on CanucksDaily