Costly mistake from Hughes, 1-0 Caps and new Record for the Great 8
A lack of communication and a sneaky o-zone pressure from veteran superstar Alex Ovechkin gets the Caps up by one early in the 1st.
That's number 402 for Ovechkin, who has tied Gretzky for most away goals. With goal number 792, Ovechkin needs 103 more regular seasons to be the all-time leader in goals.
A few moments later, Ovy ripped a one-timer from his wheelhouse and he's now the all-time leader in goals not scored at home.
The Canucks will need to step it up defensively, considering how the Capitals have plenty of players that can score.
|
2 hours ago | By Maverick Mitchell Breaking: Detroit Red Wings Fire Derek Lalonde as Head Coach, Replaced by Todd McLellan |
|
20 hours ago | By Cooper Godin Patrik Allvin Made the Right Decision Signing Jake DeBrusk After Missing Out on Jake Guentzel |
|
22 hours ago | By Maverick Mitchell Vancouver Canucks Targeting Chris Kreider In Blockbuster Trade |
|
Dec 25 | By Maverick Mitchell Canucks Rewind: Thatcher Demko Comments on the Vancouver Canucks Re-Signing Tyler Myers: 'Best Day of My Life' |
|
Dec 24 | By Owen Fullerton Vancouver Canucks to fight division rival for defensive upgrades |
|
Dec 24 | By Owen Fullerton Vancouver Canucks Target Rasmus Andersson for Trade After Holiday Break Ends |
|
Dec 24 | By Maverick Mitchell Does Vancouver Canucks Defenseman Noah Juulsen Deserve a Contract Extension? |
|
Dec 24 | By Maverick Mitchell Zach Werenski Claps Back & Shows True Colors Towards Former Teammate Patrik Laine Amid Drama |
Previously on CanucksDaily