EP 40: Award favorite after 1st quarter
Puck Empire has released their 1st quarter's favorites for the end of the year individual award. Have a look in the Instagram post below:
Elias Pettersson sits 4th for the Hart Trophy, most valuable player for his team, and 3rd for the Selke, the best two-way player in the game.
All Vancouver Canucks analysts are unanimous about the fact that Petey has really worked on his defensive game and he takes a lot of pride in it, since his trio (Mikheyev - Pettersson - Kuzmenko) has been utilized to shut down the other teams' top line on many occasions.
Pettersson's offensive productivity has been even better then his previous years as he's put up 27 points in 22 games so far this season.
If he keeps it up like this, he could be aiming for a massive raise once he renews his contract at the end of 2024.
|
3 hours ago | By Maverick Mitchell Robin Lehner Has Breakdown & Threatens NHL Commissioner Gary Bettman on Social Media |
|
4 hours ago | By Jon McIntyre Canucks Look to Bounce Back Against Red-Hot Senators |
|
5 hours ago | By Jon McIntyre A Trade Seems Like The Only Option As The Canucks Face Growing Rift Between J.T Miller and Elias Pettersson |
|
7 hours ago | By Maverick Mitchell 'Trying to Find His Identity' - Rick Tocchet Opens Up on Cutting Nils Hoglander From Lineup |
|
8 hours ago | By Maverick Mitchell Quinn Hughes & Rick Tocchet Confirm Troubling News About J.T. Miller & Elias Pettersson's Ongoing Feud |
|
10 hours ago | By Maverick Mitchell Vancouver Canucks Make Big Statement with Starting Goalie Choice for Matchup Against Ottawa Senators |
|
11 hours ago | By Maverick Mitchell Canucks Lineup: Vancouver Canucks Head Coach Shocks Fans with New Powerplay Unit |
|
12 hours ago | By Maverick Mitchell Canucks GM Patrik Allvin Answers If He Will Trade J.T. Miller or Elias Pettersson Over Intensifying Drama |
Previously on CanucksDaily