MAJOR | Canucks' fate in the Connor Bedard lottery is sealed
The Canucks have now played their 82 games in the 2022-2023 season presenting a 38-37-7 record for it. A total that places them in the league's 11th seed.
By doing so, the Canucks have locked the last seeding that will be in the lottery for the 1st Overall Pick. This means they'll have a 3% chance of obtaining the WHL-Standout and North Vancouver, BC. native, Connor Bedard.
The Canucks were set to have better odds, but as it was pointed out since the coaching occurred and Thatcher Demko got healthy, the team amassed the 5th most point in the league.
The lottery will he be done early in May, at which point we'll know where the Canucks will be picking.
POLL |
What should the Canucks do with their pick? |
Trade it | 74 | 9.7 % |
Draft a centerman | 45 | 5.9 % |
Draft a dman | 130 | 17.1 % |
Draft the best available player | 513 | 67.3 % |
List of polls |
|
11 hours ago | By Maverick Mitchell Vancouver Canucks Goalie Prospect Ty Young has Unforgettable AHL start with the Abbotsford Canucks |
|
13 hours ago | By Maverick Mitchell NHL Commissioner Gary Bettman Denies the Vancouver Canucks of Major Salary Cap Opportunity |
|
14 hours ago | By Maverick Mitchell J.T. Miller's Personal Leave of Absence Sparks Wild Rumors Involving Wife Natalie Craig |
|
16 hours ago | By Maverick Mitchell Vancouver Canucks' Conor Garland Names Newborn Baby After His Captain - Or Did He? |
|
17 hours ago | By Maverick Mitchell Vancouver Canucks Goalie Thatcher Demko Opens Up to the Media for the First Time in Months with Huge Update |
|
18 hours ago | By Cooper Godin Montreal Canadiens Star Defenseman at Center of Trade Talks with Vancouver Canucks |
|
20 hours ago | By Cooper Godin Vancouver Canucks Duo Make Bold Choice with Rare NHL Equipment, Others to Follow Suit? |
|
20 hours ago | By Cooper Godin Vancouver Canucks Elias Pettersson Making Major Statement To All Who Doubted Him |
Previously on CanucksDaily